|
|
SNIA-Europe Five-a-Side Football Tournament Bisham Abbey, Buckinghamshire, UK Friday 4th July 2008
|
A - Schedule
Date | Time | Team1 | Team2 | Score |
05/07/2007 | 14:30 | Emulex | Xyratex A | 0-0 |
05/07/2007 | 14:52 | Ciena | Brocade | 1-1 |
05/07/2007 | 15:14 | NCE A | Emulex | 0-0 |
05/07/2007 | 15:25 | Ciena | Xyratex A | 0-1 |
05/07/2007 | 15:47 | NCE A | Brocade | 3-1 |
05/07/2007 | 15:58 | Ciena | Emulex | 0-0 |
05/07/2007 | 16:20 | Brocade | Xyratex A | 1-2 |
05/07/2007 | 16:31 | Ciena | NCE A | 1-1 |
05/07/2007 | 16:53 | Emulex | Brocade | 1-0 |
05/07/2007 | 17:04 | Xyratex A | NCE A | 0-2 |
B - Schedule
Series | Game | Date | Time | Field | Team 1 | Team 2 | Score |
| #2 | 1 | 05/07/2007 | 14:30 | Pitch 2 | Quantum | Xyratex B | 0-0 |
| #1 | 1 | 05/07/2007 | 14:52 | Pitch 2 | Redstor | SNS Europe | 2-1 |
| #4 | 1 | 05/07/2007 | 15:14 | Pitch 2 | Quantum | EMC | 0-3 |
| #8 | 1 | 05/07/2007 | 15:25 | Pitch 2 | Xyratex B | SNS Europe | 0-1 |
| #7 | 1 | 05/07/2007 | 15:47 | Pitch 2 | Redstor | EMC | 0-1 |
| #6 | 1 | 05/07/2007 | 15:58 | Pitch 2 | SNS Europe | Quantum | 0-2 |
| #3 | 1 | 05/07/2007 | 16:20 | Pitch 2 | Redstor | Xyratex B | 2-0 |
| #10 | 1 | 05/07/2007 | 16:31 | Pitch 2 | EMC | SNS Europe | 3-0 |
| #9 | 1 | 05/07/2007 | 16:53 | Pitch 2 | Redstor | Quantum | 1-1 |
| #5 | 1 | 05/07/2007 | 17:04 | Pitch 2 | Xyratex B | EMC | 0-3 |
C - Schedule
Series | Game | Date | Time | Field | Team 1 | Team 2 | Score |
| #3 | 1 | 05/07/2007 | 14:41 | Pitch 2 | NCE B | Bell Microproducts | 0-5 |
| #4 | 1 | 05/07/2007 | 14:41 | Pitch 1 | Zycko | Commvault | 3-0 |
| #1 | 1 | 05/07/2007 | 15:03 | Pitch 2 | NCE B | LSI Logic | 0-2 |
| #2 | 1 | 05/07/2007 | 15:03 | Pitch 1 | Zycko | Bell Microproducts | 4-2 |
| #9 | 1 | 05/07/2007 | 15:36 | Pitch 2 | NCE B | Zycko | 0-3 |
| #10 | 1 | 05/07/2007 | 15:36 | Pitch 1 | Commvault | LSI Logic | 0-1 |
| #6 | 1 | 05/07/2007 | 16:09 | Pitch 2 | LSI Logic | Zycko | 0-1 |
| #5 | 1 | 05/07/2007 | 16:09 | Pitch 1 | Bell Microproducts | Commvault | 2-0 |
| #7 | 1 | 05/07/2007 | 16:42 | Pitch 2 | NCE B | Commvault | 1-0 |
| #8 | 1 | 05/07/2007 | 16:42 | Pitch 1' | Bell Microproducts | LSI Logic | 0-1 |
A - Standings
Rank | Team | W-L-T | Points | Qualified |
| 1 | NCE A | 2-0-2 | 8 |  |
| 2 | Xyratex A | 2-1-1 | 7 |
 |
| 3 | Emulex | 1-0-3 | 6 |
- |
| 4 | Ciena | 0-1-3 | 3 |
- |
| 5 | Brocade | 0-3-1 | 1 |
- |
B - Standings
Rank | Team | W-L-T | Points | Qualified |
| 1 | EMC | 4-0-0 | 12 |  |
| 2 | Redstor | 2-1-1 | 7 |  |
| 3 | Quantum | 1-1-2 | 5 | - |
| 4 | SNS Europe | 1-3-0 | 3 | - |
| 5 | Xyratex B | 0-3-1 | 1 | - |
C - Standings
Rank | Team | W-L-T | Points | Qualified |
| 1 | Zycko | 4-0-0 | 12 |  |
| 2 | LSI Logic | 3-1-0 | 9 |  |
| 3 | Bell Microproducts | 2-2-0 | 6 | - |
| 4 | NCE B | 1-3-0 | 3 | - |
| 5 | Commvault | 0-4-0 | 0 | - |
Date | Field | Team 1 | Team 2 | Score |
| 05/07/2007 | Pitch 1 | Quantum | NCE B | 2-0 |
| 05/07/2007 |
Pitch 1 |
SNS Europe |
Brocade |
0-0 (SNS Europe win on panelties) |
| 05/07/2007 |
Pitch 2 |
Ciena |
Xyratex B |
0-1 |
| 05/07/2007 |
Pitch 2 |
Commvault |
Emulex |
0-3 |
Date | Field | Team 1 | Team 2 | Score |
| 05/07/2007 | Pitch 1 |
Quantum |
SNS Europe |
0-0 (SNS Europe win on panelties) |
| 05/07/2007 |
Pitch 2 |
Xyratex B |
Emulex |
0-2 |
Date | Field | Team 1 | Team 2 | Score |
| 05/07/2007 | Pitch 1 |
SNS Europe |
Emulex |
0-0 (SNS Europe win on panelties) |
Date | Field | Team 1 | Team 2 | Score |
| 05/07/2007 | Pitch 1 |
NCE A |
LSI Logic |
1-0 |
| 05/07/2007 |
Pitch 1 |
Zycko |
Redstor |
1-0 |
| 05/07/2007 |
Pitch 2 |
EMC |
Bell MicroProducts |
1-0 |
| 05/07/2007 |
Pitch 2 |
Xyratex A |
Emulex |
2-0 |
Date | Field | Team 1 | Team 2 | Score |
| 05/07/2007 | Pitch 1 |
NCE A |
Zycko |
0-1 |
| 05/07/2007 |
Pitch 2 |
EMC |
Xyratex |
1-3 |
Date | Field | Team 1 | Team 2 | Score |
| 05/07/2007 | Pitch 1 |
Zycko |
Xyratex A |
1-0 |
|
|
|
|
|